Manufacturers and Braided Cable suppliers for a wide range of high quality Braided Lightning Cable to suit all kinds of applications. It is commonly the case that Asbestos Braided Cable are required quickly and in small quantities. We use the latest technology available in our industry for the manufacturing of all Braided Wire which are now lighter, more durable and more flexible.
Braided cables are coaxial cables. These cables are constructed of four internal layers including an inner conductor at the core. The inner conductor of braided wire is covered by a dielectric insulator layer, above which a second conductive layer made of braided wires covers the inner insulation layer. Over the braiding is a thin insulating outer layer. These braided cable & wires provides signal protection from external electromagnetic interference.
Part NO. | Conductor | Insulation | Braild thickmm | MaximumResistanceat20℃ Ω/km | |||
---|---|---|---|---|---|---|---|
AWG | NO./mm | Dia. mm | Nom.Thick. mm | Nom.Dia. mm | |||
26 | 7/0.160 | 0.48 | 0.55 | 1.58 | 0.15 | 139.76 | |
24 | 11/0.160 | 0.61 | 0.55 | 1.71 | 0.15 | 88.36 | |
22 | 17/0.160 | 0.76 | 0.55 | 1.86 | 0.15 | 60.16 | |
20 | 21/0.178 | 0.94 | 0.55 | 2.04 | 0.15 | 38.58 | |
18 | 34/0.178 | 1.2 | 0.55 | 2.3 | 0.15 | 22.98 | |
16 | 26/0.254 | 1.5 | 0.55 | 2.6 | 0.15 | 15.06 |
Product Description: |
1. Rated temperature:200℃ |
2. Rated voltage:300V |
3. Reterence standard: Subject 758 |
4. Tinned or bare,stranded or solid copper conductor, 26-16AWG |
5. Colour-coded silicone rubber insulation |
6. Covering for fiberglass braid |
7. Uniform insulation thickness to ensure easy stripping and cutting |
8. Passes ,FT1 flame test |
Feature
Rated Voltage:300V
Rated temperature: -60℃~+450℃
Structure
Conductor:Stranded Nickel Copper, Nickel
Insulation:Mica tape , Fiberglass
Braid with High Temperature Finish
Standard:,
Product dimensions:
Conductor | Insulation | Unit Length (m) |
||||
---|---|---|---|---|---|---|
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Mica Thickness (mm) |
Glass Thickness (mm) |
Diameter (mm) |
|
24 | 7/0.20 | 0.61 | ≥0.381 | 0.178 | ≥1.75 | 305 |
22 | 7/0.25 | 0.77 | ≥1.90 | |||
20 | 7/0.31 | 0.94 | ≥2.10 | |||
18 | 16/0.254 | 1.19 | ≥2.30 | |||
16 | 26/0.254 | 1.49 | ≥2.60 | |||
14 | 41/0.254 | 1.87 | ≥3.00 | |||
12 | 65/0.254 | 2.36 | ≥0.508 | 0.381 | ≥4.15 | 200 |
10 | 35/0.45 | 3.06 | ≥4.85 | 100 | ||
8 | 67/0.40 | 3.75 | ≥5.55 | |||
6 | 266/0.254 | 4.75 | ≥6.55 | |||
4 | 420/0.254 | 6.02 | ≥7.80 |
Braided Cable Specification | |
---|---|
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
Braided Cable range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
High strand counts | High strand counts |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and tin plated copper,copper coated al |
Material | Environmentally friendly, quality, glossy material Tinned, Silver or Nickel plated copper etc. |
Braided Cable Colour: | Customized |
Packing | carton packing, pallet packing , wooden / plastic reels |
We can manufacture Braided Cable as per customers' requirement. |
Braided Cable Approved by |
|||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We produce Braided Cable & industrial electrical cable & wires for: