Manufacturers and CSP Cable suppliers for a wide range of high quality EPR CSP Cable to suit all kinds of applications. It is commonly the case that CSP Rubber Cable are required quickly and in small quantities. We use the latest technology available in our industry for the manufacturing of all Electric CSP Cables which are now lighter, more durable and more flexible.
CSP (Chloro-sulphanated Polyethylene) – similar properties to neoprene, though superior in resistance to heat, oxidizing chemicals, ozone and moisture, and has better dielectric properties. However CSP contains halogens.
This Product is used for power transmission in all kinds of ships and oil platforms over-water buidings.
Technical data
Rated voltage 600V
Highest working temperature of conductor 80°C
Minimum bending radius 6D
Product description
Type | Description |
---|---|
ZA-CEF | EPR insulation neoprene sheath marine power cable, ZA type |
ZA-CEF80 | EPR insulation neoprene inner sheath bare copper wire braided armoured marine power cable, ZA type |
ZA-CEF90 | EPR insulation neoprene inner sheath bare steel wire braided armoured marine power cable, ZA type |
ZA-CEF82 | EPR insulation neoprene inner sheath bare copper wire braided armoured PVC outer sheath marine power cable, ZA type |
ZA-CEF92 | EPR insulation neoprene inner sheath bare steel wire braided armoured PVC outer sheath marine power cable, ZA type |
Technical data
Product description
Type | Rated Voltage | Description |
FDEF-25(-40) | 450/750 | Copper core EPR insulation Neoprene rubber sheath distortion- resistant flexible cable for wind power (cold-resistant) |
FDES-25(-40) | Copper core EPR insulation thermal plastic slastomer sheath distortion- resistant flexible cable for wind power (cold-resistant) | |
FDGG-40(-55) | 0.6/1kV,1.8/3kV | Copper core silicone rubber insulation silico rubber sheath distortion- resistant flexible cable for wind power (severe cold-resistant) |
FDGU40(-55) | Copper core silicone rubber insulation silico polyurethane elastomer sheath distortion- resistant flexible cable for wind power (severe cold-resistant) | |
FDEU-40(-55) | Copper core EPR insulation silico polyurethane elastomer sheath distortion- resistant flexible cable for wind power (severe cold-resistant) | |
FDEG-40(-55) | Copper core EPR insulation silico rubber sheath distortion- resistant flexible cable for wind power (severe cold-resistant) | |
FDEH-40(-55) | Copper core EPR insulation CSP sheath distortion- resistant flexible cable for wind power (severe cold-resistant) | |
FDES-40(-55) | Copper core EPR insulation thermal plastic elastomer sheath distortion- resistant flexible cable for wind power (severe cold-resistant) |
CSP Cable Specification | |
---|---|
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
CSP Cable range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
High strand counts | High strand counts |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and tin plated copper,copper coated al |
Material | Environmentally friendly, quality, glossy material Tinned, Silver or Nickel plated copper etc. |
CSP Cable Colour: | Customized |
Packing | carton packing, pallet packing , wooden / plastic reels |
We can manufacture CSP Cable as per customers' requirement. |
CSP Cable Approved by |
|||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We produce CSP Cable & industrial electrical cable & wires for: