Contents:
- What is Data and Computer Cables ?
- Data and Computer Cables Specification
- Data and Computer Cables Price List
- Data and Computer Cables Approval List
- Data and Computer Cables Features
- Data and Computer Cables Application
- Data and Computer Cables Packaging & Shipping
- Types of Data and Computer Cables
- Other Related Data and Computer Cables
Manufacturers and Data and Computer Cables suppliers for a wide range of high quality Data Cable Cat6 to suit all kinds of applications. It is commonly the case that 1000ft Computer Lan Cable are required quickly and in small quantities. We use the latest technology available in our industry for the manufacturing of all 23awg Cat6 Computer Data Cable which are now lighter, more durable and more flexible.
Due to the increasing data transfer between machines and equipment the higher standards in data and computer applications are necessary.
Besides standard processes the requirement of precise data transfer must be the first and foremost.
Model | UTP CAT6 |
Conductor Size | 26AWG,24AWG,23AWG,22AWG |
Conductor Material | OFC/BC/CU/CCA/CCAG |
No.of Conductor | 4P |
Insulation Material | PE , HDPE |
Jacket | PVC, ROHS PVC, LSZH PVC |
Shield | Unshielded |
Indoor/Outdoor | single jacket |
Insulation Thickness | 0.2mm |
Jacket Thickness | 0.93-1.03mm |
Jacket color | grey/blue/white etc |
Length | 305m/box |
Printing | As request |
Sample | Available |
Item | Package Details | Dimesion | ||||
---|---|---|---|---|---|---|
Package | Inner Box | QTY/ CTN | Inner Box | Outer Carton | Unit CBM(m³) | |
CAT5E Indoor | Color Box | 305m/roll | 2 | 36*36*22 | 46*37*38 | 0.065 |
CAT6 Indoor | 305m/roll | 2 | 40*40*24 | 52*41*41 | 0.087 | |
CAT5E Outdoor | Wooden Drum | 305m/drum | 2 | / | 65*32.5*27 | 0.055 |
CAT6 Outdoor | 305m/drum | 2 | / | 65*32.5*27 | 0.055 | |
Remarks: 20GP=28CBM 40GP=56CBM 40HQ=68CBM |
Data and Computer Cables Specification | |
---|---|
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
Data and Computer Cables range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
High strand counts | High strand counts |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and tin plated copper,copper coated al |
Material | Environmentally friendly, quality, glossy material Tinned, Silver or Nickel plated copper etc. |
Data and Computer Cables Colour: | Customized |
Packing | carton packing, pallet packing , wooden / plastic reels |
We can manufacture Data and Computer Cables as per customers' requirement. |
Data and Computer Cables Approved by |
|||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We produce Data and Computer Cables & industrial electrical cable & wires for: