Contents:
- What is Fire Resistant Cable ?
- Fire Resistant Cable Specification
- Fire Resistant Cable Price List
- Fire Resistant Cable Approval List
- Fire Resistant Cable Features
- Fire Resistant Cable Application
- Fire Resistant Cable Packaging & Shipping
- Types of Fire Resistant Cable
- Other Related Fire Resistant Cable
Manufacturers and Fire Resistant Cable suppliers for a wide range of high quality Fire Performance Cables to suit all kinds of applications. It is commonly the case that FIRE Alarm Cables are required quickly and in small quantities. We use the latest technology available in our industry for the manufacturing of all Fire Resistance Cable which are now lighter, more durable and more flexible.
The flame retardant cable or Fire Resistant Cable is mainly featured in low liability of fire or that second combustion is only limited to a certain range. These cables meets the IEC60332 combustion testing requirements, and is applicable to the places with flame retardant requirement.
Fire-resistant cable can still ensure the normal operation of lines within certain time in case of combustion. It is different from the ordinary flame retardant cable in that in the event of a fire, it may continue electricity transmission. The use of this product will allow high-rise buildings, subways, power plants and other major occasions to have better fire safety and fire rescue capability.
Fire resistant single core and multicore cables - PH30 / PH60 / PH120 cable - fire rated
Fire proof cable duration | Applications | |
---|---|---|
PH30 | Fire rated 30 minutes |
PH30 cables are suitable for emergency applications where the circuit must remain operational for up to 30 minutes |
PH60 | Fire rated 60 minutes (1 hour) |
PH60 cables are used in emergency applications, in particular emergency lighting to BS5266 where longer circuit operation is required in the event of fire |
PH120 | Fire rated 120 minutes (2 hours) |
PH120 cables are designed for installations requiring enhanced circuit integrity for up to 120 minutes, This includes complex or high-rise blocks of flats requiring a longer evacuation period. |
Standard fire resistance vs Enhanced fire resistance
Level | Manufacturing British standard | Applications |
---|---|---|
Standard fire resistance | BS7629-1, BS EN 50200 PH30, PH60 and PH120 |
Fire resistant single core cables and multicore cables for BS5839-1 (most fire detection and fire alarm systems), BS5266 (emergency lighting and standard application circuits), and BS8519 (life safety and fire-fighting) category 1 control circuits. Where used under standard BS5839-1, standard fire-resisting cables should be considered to provide sufficient resistance to the effects of fire, with appropriate methods of support and jointing. |
Enhanced fire resistance | BS7629-1, BS8434-2, BS EN 50200 PH30, PH60 and PH120 |
Enhanced fire resistant cables are used in most public or complex buildings requiring emergency systems to remain operational for a minimum of two hours (PH120) in compliance with BS8434-2 and BS8519 category 1 & 2 control circuits. They are used for unsprinklered buildings with phased evacuation, unsprinklered buildings in excess of 30 metres in height, and where the designer, specifier or enforcing authority determines it is necessary on the basis of fire risk. |
Fire resistant (fire rated) cables | Continues to operate in the presence of fire, hence their reference as Circuit Integrity cables, This includes PH30, PH60 and PH120 cables. |
Flame retardant cables | Fire performance limited to not propagating fire |
These cables are used in high rise buildings, commercial complexes, schools and educational institutions, hospitals, etc. for the connection with security systems like smoke detectors,
These cables offer the advantages of an armoured 600/1000V rated, zero halogen, low smoke cable with circuit integrity. They are intended for use in installations such as hospitals, theatres, shopping developments, tunnels, mass transit railways, oil & petrochemical plants, power stations and computer installations.
Standard
BS 7846
Specifications
Voltage Rating : 600 / 1000V
Operating Temperature : -40°C to + 90°C
(The cable should not be flexed when either the ambient or cable temperature is below 0°C)
Minimum Bending Radius : 12 x overall diameter of cable
Cable Construction
Construction :Plain annealed stranded copper conductors.
Conductor : For sizes up to and including 16mm² are offered in circular . Shaped conductors are offered from 25 mm² and onwards.
Insulation : Mica (fire – resistant) tapes, covered by an extruded layer of cross – linked polyethylene.
Bedding :An extruded layer of thermoplastic zero halogen, low smoke compound.
Armour :Single layer of galvanized steel wires.
Sheath : Thermoplastic zero halogen, low smoke, compound.
Zero halogen, low Smoke cable with standard copper conductors.
Current Rating – Fire Survival Cable as per BS 5467.
Voltage Drop – Fire Survival Cable as per BS 5467.
Type
|
Description
|
Applications
|
---|---|---|
N2XY/N2XSEY NA2XY/NA2XSEY |
Cu or AL conductor XLPE insulated PVC sheathed power cables. |
For laying indoors, in tunnels, in ducts. Able to bear extermal mechanical force but not large pulling forces. Single core cables are impermissible to be laid in magnetic ducts. |
N2X2Y/N2XSE2Y NA2X2Y/NA2XSE2Y |
Cu or AL conductor XLPE insulated PE sheathed power cables. |
|
N2XBY/N2XSEBY NA2XBY/NA2XSEBY |
Cu or AL conductor XLPE insulated PVC sheathed internal steel tape armoured power cables. |
For laying indoors, in tunnels, in ducts and underground. Able to bear extermal mechanical force but not large pulling forces, Impermissible to use single core cable in A.C circuit. |
N2XB2Y/N2XSEB2Y
NA2XB2Y/NA2XSEB2Y
|
Cu or AL conductor XLPE insulated PE sheathed internal steel tape armoured power cables. |
|
N2XRY/N2XSERY NA2XRY/NA2XSERY |
Cu or AL conductor XLPE insulated PVC sheathed internal steel wire armoured power cables. |
For laying in underground areas along route with large difference of elevation, in shafts and in water, able to bear a corresponding pulling forces and external mechanical forces. |
N2XR2Y/N2XSER2Y NA2XR2Y/NA2XSER2Y |
Cu or AL conductor XLPE insulated PE sheathed internal steel wire armoured power cables. |
Rated voltage, No. of core and range of sectional area
Rate Voltage(kv): 0.6/1kV 1.8/3kV 3.6/6kV 6/10kV 8.7/15kV 12/20kV 18/30kV 21/35kV
Equivalent to : 0.6/1kV 1.9/3.3kV 3.8/6.6kV 6.35/11kV 8.7/15kV 12.7/22kV 19/33kV 21/35kV
No. of core and sectional area(mm2):
1 Core 1.5-800 25-800 25-1200 25-1200 35-1200 50-1200 50-1200 50-1200
2 Core 1.5-185 25-185
3 Core 1.5-400 25-400 25-400 25-400 35-400 50-400 50-400 50-400
4 Core 2.5-400 25-400
5 Core 2.5-400 25-400
Fire Resistant Cable Specification | |
---|---|
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
Fire Resistant Cable range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
High strand counts | High strand counts |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and tin plated copper,copper coated al |
Material | Environmentally friendly, quality, glossy material Tinned, Silver or Nickel plated copper etc. |
Fire Resistant Cable Colour: | Customized |
Packing | carton packing, pallet packing , wooden / plastic reels |
We can manufacture Fire Resistant Cable as per customers' requirement. |
Fire Resistant Cable Approved by |
|||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cable Technical Data
Part Number |
Nominal Cross Sectional Area (Sq. mm) | Insulation Thickness (mm) | Nominal Armour Wire Diameter (mm) | Approx. Diameter Under Armour (mm) | Approx. Overall Diameter (mm) | Approx. Cable Weight (kg/km) | Max. DC Conductor Resistance at 20°C (O/km) | Max. AC Conductor Resistance at 90°C (O/km) | Reactance at 50Hz (O/km) | AC Impedance at 90°C (O/km) | Max. Arm. Resistance at 20°C (O/km) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Core | 100300201105 | 1.5* | 0.6 | 0.9 | 8.5 | 13.0 | 415 | 12.1 | 15.428 | 0.104 | 15.428 | 10.7 | ||||||||||||
100300201105 | 1.5* | 0.6 | 0.9 | 8.5 | 13.0 | 415 | 12.1 | 15.428 | 0.104 | 15.428 | 10.7 | |||||||||||||
100300201205 | 2.5* | 0.7 | 0.9 | 10.0 | 14.5 | 495 | 7.41 | 9.448 | 0.101 | 9.448 | 8.8 | |||||||||||||
100300200004 | 4* | 0.7 | 0.9 | 11.0 | 15.5 | 575 | 4.61 | 5.878 | 0.099 | 5.878 | 7.9 | |||||||||||||
100300200006 | 6* | 0.7 | 0.9 | 12.5 | 17.0 | 658 | 3.08 | 3.927 | 0.094 | 3.928 | 7 | |||||||||||||
100300200010 | 10* | 0.7 | 0.9 | 14.0 | 19.0 | 828 | 1.83 | 2.333 | 0.093 | 2.335 | 6 | |||||||||||||
100300200016 | 16 | 0.7 | 1.25 | 16.0 | 21.5 | 1005 | 1.15 | 1.466 | 0.088 | 1.469 | 3.8 | |||||||||||||
100300200025 | 25 | 0.9 | 1.25 | 15.5 | 21.2 | 1105 | 0.727 | 0.927 | 0.082 | 0.93 | 3.7 | |||||||||||||
100300200035 | 35 | 0.9 | 1.6 | 17.5 | 24.0 | 1555 | 0.524 | 0.668 | 0.077 | 0.673 | 2.5 | |||||||||||||
100300200050 | 50 | 1.0 | 1.6 | 20.0 | 26.5 | 1855 | 0.387 | 0.494 | 0.076 | 0.5 | 2.3 | |||||||||||||
100300200070 | 70 | 1.1 | 1.6 | 23.0 | 30.0 | 2455 | 0.268 | 0.342 | 0.075 | 0.349 | 2 | |||||||||||||
100300200095 | 95 | 1.1 | 2.0 | 26.0 | 34.0 | 3345 | 0.193 | 0.247 | 0.074 | 0.258 | 1.4 | |||||||||||||
100300200120 | 120 | 1.2 | 2.0 | 29.0 | 37.0 | 3898 | 0.153 | 0.196 | 0.072 | 0.209 | 1.3 | |||||||||||||
100300200150 | 150 | 1.4 | 2.0 | 32.0 | 40.0 | 4645 | 0.124 | 0.16 | 0.073 | 0.176 | 1.2 | |||||||||||||
100300200185 | 185 | 1.6 | 2.5 | 36.0 | 45.5 | 5945 | 0.0991 | 0.128 | 0.073 | 0.148 | 0.82 | |||||||||||||
100300200240 | 240 | 1.7 | 2.5 | 40.0 | 50.0 | 7345 | 0.0754 | 0.099 | 0.072 | 0.122 | 0.73 | |||||||||||||
100300200300 | 300 | 1.8 | 2.5 | 44.0 | 54.5 | 8695 | 0.0601 | 0.08 | 0.072 | 0.107 | 0.67 | |||||||||||||
100300200400 | 400 | 2.0 | 2.5 | 49.5 | 60.0 | 10745 | 0.047 | 0.064 | 0.071 | 0.096 | 0.59 | |||||||||||||
3 Core | 100300301105 | 1.5* | 0.6 | 0.9 | 9.0 | 13.5 | 423 | 12.1 | 15.428 | 0.104 | 15.428 | 10.2 | ||||||||||||
100300301105 | 1.5* | 0.6 | 0.9 | 9.0 | 13.5 | 423 | 12.1 | 15.428 | 0.104 | 15.428 | 10.2 | |||||||||||||
100300301205 | 2.5* | 0.7 | 0.9 | 10.5 | 15.0 | 544 | 741 | 9.448 | 0.101 | 9.448 | 8.2 | |||||||||||||
100300300004 | 4* | 0.7 | 0.9 | 11.5 | 16.5 | 644 | 4.61 | 5.878 | 0.099 | 5.878 | 7.5 | |||||||||||||
100300300006 | 6* | 0.7 | 0.9 | 13.0 | 17.5 | 738 | 3.08 | 3.927 | 0.094 | 3.925 | 6.6 | |||||||||||||
100300300010 | 10″ | 0.7 | 1.25 | 15.0 | 20.5 | 1085 | 1.83 | 2.333 | 0.093 | 2.335 | 4 | |||||||||||||
100300300016 | 16 | 0.7 | 1.25 | 17.0 | 22.5 | 1313 | 1.15 | 1.466 | 0.088 | 1.469 | 3.6 | |||||||||||||
100300300025 | 25 | 0.9 | 1.6 | 20.0 | 26.5 | 1803 | 0.727 | 0.927 | 0.082 | 0.93 | 2.5 | |||||||||||||
100300300035 | 35 | 0.9 | 1.6 | 22.0 | 29.0 | 2202 | 0.524 | 0.668 | 0.077 | 0.673 | 2.3 | |||||||||||||
100300300050 | 50 | 1.0 | 1.6 | 22.5 | 29.5 | 2453 | 0.387 | 0.494 | 0.076 | 0.5 | 2 | |||||||||||||
100300300070 | 70 | 1.1 | 1.6 | 26.0 | 33.0 | 3202 | 0.268 | 0.342 | 0.075 | 0.349 | 1.8 | |||||||||||||
100300300095 | 95 | 1.1 | 2.0 | 30.0 | 38.0 | 4455 | 0.193 | 0.247 | 0.074 | 0.258 | 1.3 | |||||||||||||
100300300120 | 120 | 1.2 | 2.0 | 33.0 | 41.5 | 5305 | 0.153 | 0.196 | 0.072 | 0.209 | 1.2 | |||||||||||||
100300300150 | 150 | 1.4 | 2.5 | 37.0 | 46.5 | 6705 | 0.124 | 0.16 | 0.073 | 0.176 | 0.78 | |||||||||||||
100300300185 | 185 | 1.6 | 2.5 | 41.0 | 51.0 | 8052 | 0.0991 | 0.128 | 0.073 | 0.148 | 0.71 | |||||||||||||
100300300240 | 240 | 1.7 | 2.5 | 46.0 | 56.0 | 9953 | 0.0754 | 0.099 | 0.072 | 0.122 | 0.63 | |||||||||||||
100300300300 | 300 | 1.8 | 2.5 | 51.0 | 61.0 | 12053 | 0.0601 | 0.08 | 0.072 | 0.107 | 0.58 | |||||||||||||
100300300400 | 400 | 2.0 | 2.5 | 57.0 | 67.5 | 14803 | 0.047 | 0.064 | 0.071 | 0.096 | 0.52 | |||||||||||||
4 Core | 100300301105 | 1.5* | 0.6 | 0.9 | 9.0 | 13.5 | 423 | 12.1 | 15.428 | 0.104 | 15.428 | 10.2 | ||||||||||||
100300401105 | 1.5* | 0.6 | 0.9 | 10.0 | 14.8 | 522 | 12.1 | 15.428 | 0.104 | 15.428 | 9.5 | |||||||||||||
100300401205 | 2.5* | 0.7 | 0.9 | 11.5 | 16.0 | 618 | 7.41 | 9.448 | 0.101 | 9.448 | 7.7 | |||||||||||||
100300400004 | 4* | 0.7 | 0.9 | 13.0 | 17.8 | 725 | 4.61 | 5.878 | 0.099 | 5.878 | 6.8 | |||||||||||||
100300400006 | 6* | 0.7 | 1.25 | 14.5 | 20.0 | 985 | 3.08 | 3.927 | 0.094 | 3.925 | 4.3 | |||||||||||||
100300400010 | 10* | 0.7 | 1.25 | 16.5 | 22.0 | 1255 | 1.83 | 2.333 | 0.093 | 2.335 | 3.7 | |||||||||||||
100300400016 | 16 | 0.7 | 1.25 | 19.0 | 24.5 | 1635 | 1.15 | 1.466 | 0.088 | 1.469 | 3.2 | |||||||||||||
100300400025 | 25 | 0.9 | 1.6 | 22.0 | 28.5 | 2145 | 0.727 | 0.927 | 0.082 | 0.93 | 2.3 | |||||||||||||
100300400035 | 35 | 0.9 | 1.6 | 24.5 | 31.5 | 2645 | 0.524 | 0.668 | 0.077 | 0.673 | 2 | |||||||||||||
100300400050 | 50 | 1.0 | 1.6 | 26.0 | 33.2 | 3103 | 0.387 | 0.494 | 0.076 | 0.5 | 1.8 | |||||||||||||
100300400070 | 70 | 1.1 | 2.0 | 30.5 | 39.2 | 4405 | 0.268 | 0.342 | 0.075 | 0.349 | 1.2 | |||||||||||||
100300400095 | 95 | 1.1 | 2.0 | 34.5 | 43.2 | 5653 | 0.193 | 0.247 | 0.074 | 0.258 | 1.1 | |||||||||||||
100300400120 | 120 | 1.2 | 2.5 | 38.5 | 48.6 | 7252 | 0.153 | 0.196 | 0.072 | 0.209 | 0.76 | |||||||||||||
100300400150 | 150 | 1.4 | 2.5 | 42.5 | 53.0 | 8553 | 0.124 | 0.16 | 0.073 | 0.176 | 0.68 | |||||||||||||
100300400185 | 185 | 1.6 | 2.5 | 47.5 | 58.0 | 10304 | 0.0991 | 0.128 | 0.073 | 0.148 | 0.61 | |||||||||||||
100300400240 | 240 | 1.7 | 2.5 | 53.5 | 64.5 | 12895 | 0.0754 | 0.099 | 0.072 | 0.122 | 0.54 | |||||||||||||
100300400300 | 300 | 1.8 | 2.5 | 59.0 | 70.3 | 15545 | 0.0601 | 0.08 | 0.072 | 0.107 | 0.49 | |||||||||||||
100300400400 | 400 | 2.0 | 3.15 | 66.5 | 79.8 | 20245 | 0.047 | 0.064 | 0.071 | 0.096 | 0.35 |
We produce Fire Resistant Cable & industrial electrical cable & wires for: