Manufacturers and Heavy Duty Wire suppliers for a wide range of high quality Heavy Duty Industrial Cable to suit all kinds of applications. It is commonly the case that Heavy Duty Industrial Wire are required quickly and in small quantities. We use the latest technology available in our industry for the manufacturing of all Heavy-Duty Rubber Insulated Flexible Cable which are now lighter, more durable and more flexible.
Heavy Duty Wire Cable is resistant to water, abrasion, oils, solvents, weather, sunlight, and ozone. These Cable also features good tensile strength, elongation and aging characteristics. We distribute wire and cable used in many industries.
teel Wire Armoured Cable Al/XLPE/SWA/PVC NA2XRY 3X95mm2 11KV
Features
a. Nominal cross section: 1~400mm2
b. 1~6 core/ cores
c. copper/aluminium conductor
d voltage class: 1KV upto 35KV
Specification mm2 | O.D mm | Reference weight of cable kg/km | Recommended Current Capacity (A) | Max D.C resistance at20°C (Ω/km) | |||
---|---|---|---|---|---|---|---|
copper | aluminium | copper | aluminium | copper | aluminium | ||
1×10 | 12.0 | 280 | 223 | 72 | 55 | 1.83 | 3.08 |
1×16 | 13.0 | 354 | 263 | 96 | 73 | 1.15 | 1.91 |
1×25 | 14.4 | 454 | 323 | 124 | 96 | 0.727 | 1.20 |
1×35 | 15.1 | 551 | 366 | 152 | 137 | 0.524 | 0.868 |
1×50 | 17.0 | 717 | 452 | 193 | 152 | 0.387 | 0.641 |
1×70 | 18.5 | 909 | 541 | 240 | 184 | 0.268 | 0.443 |
1×95 | 20.4 | 1164 | 658 | 290 | 220 | 0.193 | 0.320 |
1×120 | 21.9 | 1396 | 757 | 336 | 258 | 0.153 | 0.253 |
1×150 | 23.8 | 1692 | 895 | 386 | 300 | 0.124 | 0.206 |
1×185 | 25.6 | 2026 | 1044 | 442 | 346 | 0.0991 | 0.164 |
1×240 | 29.1 | 2583 | 1309 | 534 | 414 | 0.0754 | 0.125 |
1×300 | 32.1 | 3277 | 1657 | 608 | 470 | 0.0601 | 0.100 |
1×400 | 36.4 | 4203 | 2096 | 723 | 557 | 0.047 | 0.0778 |
2×1.5 | 12.0 | 235 | -- | 17 | -- | 12.1 | -- |
2×2.5 | 12.8 | 276 | 246 | 23 | 18 | 7.41 | 12.1 |
2×4 | 14.6 | 355 | 308 | 32 | 25 | 4.61 | 7.41 |
2×6 | 15.6 | 422 | 351 | 41 | 32 | 3.08 | 4.61 |
2×10 | 17.9 | 546 | 431 | 58 | 45 | 1.83 | 3.08 |
2×16 | 19.9 | 706 | 521 | 79 | 60 | 1.15 | 1.91 |
2×25 | 22.7 | 918 | 653 | 106 | 80 | 0.727 | 1.20 |
2×35 | 24.2 | 1131 | 760 | 124 | 96 | 0.524 | 0.868 |
2×50 | 23.0 | 1295 | 773 | 156 | 120 | 0.387 | 0.641 |
2×70 | 26.6 | 1779 | 1048 | 188 | 147 | 0.268 | 0.443 |
2×95 | 29.3 | 2312 | 1307 | 206 | 156 | 0.193 | 0.320 |
2×120 | 30.7 | 2765 | 1496 | 239 | 183 | 0.153 | 0.253 |
2×150 | 33.7 | 3375 | 1789 | 282 | 213 | 0.124 | 0.206 |
2×185 | 36.7 | 4085 | 2128 | 314 | 246 | 0.0991 | 0.164 |
2×240 | 40.1 | 5182 | 2614 | 379 | 294 | 0.0754 | 0.125 |
2×300 | 43.9 | 6416 | 3153 | 432 | 334 | 0.0601 | 0.100 |
3×1.5 | 12.5 | 262 | -- | 15 | -- | 12.1 | -- |
3×2.5 | 13.3 | 314 | 270 | 19 | 15 | 7.41 | 12.1 |
3×4 | 15.2 | 416 | 345 | 27 | 21 | 4.61 | 7.41 |
3×6 | 16.3 | 505 | 397 | 34 | 27 | 3.08 | 4.61 |
3×10 | 18.8 | 669 | 495 | 49 | 39 | 1.83 | 3.08 |
3×16 | 21.0 | 883 | 607 | 66 | 52 | 1.15 | 1.91 |
3×25 | 24.0 | 1171 | 774 | 88 | 69 | 0.727 | 1.20 |
3×35 | 25.6 | 1464 | 907 | 106 | 82 | 0.524 | 0.868 |
3×50 | 25.3 | 1873 | 1089 | 133 | 106 | 0.387 | 0.641 |
3×70 | 28.6 | 2446 | 1348 | 166 | 128 | 0.268 | 0.443 |
3×95 | 31.7 | 3230 | 1723 | 202 | 156 | 0.193 | 0.320 |
3×120 | 33.2 | 3892 | 1989 | 234 | 180 | 0.153 | 0.253 |
3×150 | 36.7 | 4788 | 2409 | 272 | 212 | 0.124 | 0.206 |
3×185 | 39.8 | 5796 | 2861 | 303 | 244 | 0.0991 | 0.164 |
3×240 | 43.7 | 7411 | 3559 | 368 | 290 | 0.0754 | 0.125 |
3×300 | 47.9 | 9212 | 4317 | 414 | 322 | 0.0601 | 0.100 |
Type | Name | Nominalcross-section(mm2) | Number of cores |
---|---|---|---|
VV/VLV (0.6/1KV) |
Copper/aluminium core PVC insulated PVC sheathed power cable(0.6/1KV) | 1.5/2.5 - 400 | 1,2,3,4,5,6 |
VV22/VLV22 (0.6/1KV) |
Copper/aluminium core PVC insulated steel tape armored PVC sheathed power cable(0.6/1KV) | 1.5/2.5 - 400 | 1,2,3,4,5,6 |
YJV/YJLV (0.6/1kv) |
1.5 - 400 | 1,2,3,4,5,6 | |
YJV22/YJLV22 (0.6/1kv) |
Copper/aluminium core XLPE insulated steel tape armored PVC sheathed power cable(0.6/1KV) | 1.5 - 400 | 1,2,3,4,5,6 |
ZR-VV/ZR-VLV (0.6/1KV) |
Copper/aluminium core PVC insulated PVC sheathed power cable with flame-retardant(0.6/1KV) | 1.5 - 400 | 1,2,3,4,5,6 |
ZR-VV22/ZR-VLV22 (0.6/1KV) |
Copper/aluminium core PVC insulated steel tape armored PVC sheathed power cable with flame-retardant(0.6/1KV) | 1.5 - 400 | 1,2,3,4,5,6 |
ZR-YJV/ZR-YJLV (0.6/1kv) |
Copper/aluminium core XLPE insulated PVC sheathed power cable with flame-retardant (0.6/1kv) | 1.5 - 400 | 1,2,3,4,5,6 |
ZR-YJV22/ZR-YJLV22 (0.6/1kv) |
Copper /aluminium core XLPE insulated steel tape armored PVC sheathed power cable with flame-retardant (0.6/1KV) | 1.5 - 400 | 1,2,3,4,5,6 |
NH-VV 0.6/1KV | Copper core PVC insulated PVC sheathed power cable with fire-resistance (0.6/1KV) | 1.5 - 400 | 1,2,3,4,5,6 |
NH-VV22 0.6/1KV | Copper core PVC insulated steel tape armored PVC sheathed power cable with fire-resistance (0.6/1KV) | 1.5 - 400 | 1,2,3,4,5,6 |
NH-YJV 0.6/1KV | Copper core XLPE insulated power cable with fire-resistance | 1.5 -400 | 1,2,3,4,5,6 |
NH-YJV22 0.6/1KV | Copper core XLPE insulated steel tape armored power cable with fire-resistance | 1.5 -400 | 1,2,3,4,5,6 |
WDZ-YJE 0.6/1KV | Copper core XLPE insulated low smoke non- halogen flame retardant power cable |
1.5 -400 | 1,2,3,4,5,6 |
WDZN-YJE0.6/1KV | Copper core XLPE insulated low smoke non- halogen flame- retardant power cable with fire-resistence |
Heavy Duty Wire Specification | |
---|---|
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
Heavy Duty Wire range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
High strand counts | High strand counts |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and tin plated copper,copper coated al |
Material | Environmentally friendly, quality, glossy material Tinned, Silver or Nickel plated copper etc. |
Heavy Duty Wire Colour: | Customized |
Packing | carton packing, pallet packing , wooden / plastic reels |
We can manufacture Heavy Duty Wire as per customers' requirement. |
Heavy Duty Wire Approved by |
|||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We produce Heavy Duty Wire & industrial electrical cable & wires for: