Manufacturers and Lead Cable suppliers for a wide range of high quality Low Voltage Lead Cables to suit all kinds of applications. It is commonly the case that Led Cable are required quickly and in small quantities. We use the latest technology available in our industry for the manufacturing of all Fuel Lead Cable which are now lighter, more durable and more flexible.
In electronics, a lead is an electrical connection consisting of a length of wire or metal pad (SMD) that comes from a device. Leads are used for physical support, to transfer power, to probe circuits (see multimeter), to transmit information, and sometimes as a heatsink. The tiny leads coming off through-hole components are also often called pins.
Rated voltage: 300-1140V
Temperature range: -60deg.C- +180deg.C
Testing voltage: 2KV-10KV
Conductor: tinned copper
Insulator: silicone rubber
Colors: white, red, black, brown, yellow, blue
Use: lead wire for F, H class insulation motor and electric equipment of 1140V AC and below
Type | Nominal section mm2 | Conductor constructionNo./ mm | Max outer diameter mm | Nominal section mm2 | Conductor constructionNo./ mm | Max outer diameter mm |
---|---|---|---|---|---|---|
Silicone | 0.75 | 24/0.20 | 3.4 | 50 | 396/0.40 | 15 |
1 | 32/0.20 | 3.6 | 70 | 360/0.50 | 17.8 | |
1.5 | 30/0.25 | 3.8 | 95 | 475/0.50 | 20.1 | |
2.5 | 49/0.25 | 4.5 | 120 | 608/0.50 | 25 | |
4 | 56/0.30 | 5.1 | 150 | 756/0.50 | 28 | |
6 | 84/0.30 | 5.9 | 185 | 925/0.50 | 30 | |
10 | 84/0.40 | 7.8 | 240 | 1221/0.50 | 33 | |
16 | 126/0.40 | 9.4 | 270 | 1360/0.50 | 35 | |
25 | 196/0.40 | 12 | 300 | 1517/0.50 | 39 | |
35 | 276/0.40 | 13.1 |
Composition:
Conductor: Flexible tinned copper or bare copper core
Insulation: Silicone Rubber
Characteristics:
Feature:
(1) High temperature resistance , insulation
(2) Fire retardant, corrosion resistance, aging resistance
(3) High temperature resistance
(4) High strength, high modulus
(5) Anti-static, smooth appearance
Application:
Specilication:
Conductor | Insulation | Wire OD | Conductor Resistance | ||||
---|---|---|---|---|---|---|---|
Section | Structure | Diameter | Nominal Thick | Min.Thick | Nominal | Allowance | 20℃ |
mm² | No./mm | mm | mm | mm | mm | mm | Ω/KM |
0.5 | 16/0.20 | 0.95 | 0.76 | 0.69 | 2.5 | ±0.10 | 40.1 |
0.75 | 24/0.20 | 1.15 | 0.76 | 0.69 | 2.7 | ±0.15 | 26.7 |
1 | 32/0.20 | 1.34 | 0.76 | 0.69 | 2.9 | ±0.15 | 20 |
1.5 | 30/0.25 | 1.6 | 0.76 | 0.69 | 3.2 | ±0.20 | 13.7 |
2 | 41/0.25 | 1.9 | 0.76 | 0.69 | 3.5 | ±0.20 | 9.9 |
2.5 | 49/0.25 | 2 | 0.76 | 0.69 | 3.6 | ±0.20 | 8.21 |
4 | 56/0.30 | 2.7 | 0.76 | 0.69 | 1.3 | ±0.20 | 5.09 |
6 | 84/0.30 | 3.3 | 1.14 | 1.03 | 5.6 | 0.3 | 3.39 |
-0.2 | |||||||
10 | 84/0.40 | 4.6 | 1.52 | 1.37 | 7.7 | 0.3 | 1.95 |
-0.2 | |||||||
16 | 126/0.40 | 5.8 | 1.2 | 1.37 | 8.9 | 0.3 | 1.24 |
-0.2 | |||||||
25 | 196/0.40 | 7.3 | 1.52 | 1.37 | 10.4 | 0.3 | 0.795 |
-0.2 | |||||||
35 | 276/0.40 | 8.6 | 1.52 | 1.37 | 11.7 | 0.3 | 0.565 |
-0.2 | |||||||
50 | 396/0.40 | 10.7 | 2 | 1.83 | 14.7 | 0.4 | 0.393 |
-0.2 | |||||||
70 | 360/0.50 | 12.4 | 2 | 1.83 | 16.4 | 0.4 | 0.277 |
-0.2 | |||||||
95 | 475/0.50 | 14.5 | 2 | 1.83 | 18.5 | 0.4 | 0.21 |
-0.2 | |||||||
120 | 608/0.50 | 16 | 2.4 | 2.16 | 24.8 | 0.4 | 0.164 |
-0.2 | |||||||
150 | 756/0.50 | 18 | 2.4 | 2.16 | 24.8 | 0.6 | 0.132 |
-0.2 | |||||||
185 | 925/0.50 | 20 | 2.4 | 2.16 | 24.8 | 0.6 | 0.108 |
-0.2 | |||||||
240 | 1221/0.50 | 23 | 2.4 | 2.16 | 27.8 | 0.6 | 0.817 |
Technology Data:
Items | Technical Data | Applied Standard | ||
---|---|---|---|---|
Outer Appearance | Smooth,Even,Without loose | |||
Spark Test | AC 6KV 0.15S | |||
Vol.test | 0.5 mm²-35 mm² | 2KV/1min | ||
50 mm²-120 mm² | 2.5KV/1min | |||
150 mm²-240 mm² | 3KV/1min | |||
Insulation Resistant | ≥30.5MΩ.KM | |||
Mechanical Properties of Insulation Material |
Before Aging | Tensile Strength | ≥3.45N/ mm² | |
Elongation at Break | ≥100% | |||
After Aging | Tensile Strength | 60% of the Tensile Strength Before Aging | ||
(210±1℃×1440h) | Elongation at Break | 25% of the Elongation Before Aging | ||
Poisonous Substance Control | Comply with RoHS Rule | EU-2002/95/EC |
Lead Cable Specification | |
---|---|
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
Lead Cable range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
High strand counts | High strand counts |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and tin plated copper,copper coated al |
Material | Environmentally friendly, quality, glossy material Tinned, Silver or Nickel plated copper etc. |
Lead Cable Colour: | Customized |
Packing | carton packing, pallet packing , wooden / plastic reels |
We can manufacture Lead Cable as per customers' requirement. |
Lead Cable Approved by |
|||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We produce Lead Cable & industrial electrical cable & wires for: