H07RN-F Cable for lightweight and standard applications. These regulation standard H07RN-F Cable are ideal for use in indoor, outdoor, damp or wet conditions and are all conform to CENELEC specifications. These H07RN-F Cable can also be used for high levels of stress and heavy duty equipment.
Our H07RN-F is a heavy-duty rubber flexible trailing cable for power supply with a voltage rating of 450/750V designed to provide high flexibility and to withstand chemical, mechanical and thermal stresses. These cables are mailny used in handling equipment, worksites, mobile power supplies, stage and audio visual equipment, port areas and dams etc.
Bhuwal Insulation Cable Pvt. Ltd. is a leading manufacturer and supplier of H07RN-F Cable including Rubber Pvc Cable, Rubber Armoured Cable, Un-Armoured Cable, Epr Cable , EPR PCP Cable, EPR Rubber Cables, EPR Cables, Epr Cable Specification, Epr Insulated Pvc Sheathed, Pcp Cable Insulation, Rubber Sheathed Cable, Epr Pcp Rubber Cable, Rubber Cable / Rubber Cables, Rubber Cables Manufacturer, Rubber Cables Manufacturer In India, Rubber Cable Manufacturers, Soft Rubber Cable, Rubber Insulated Cable, Single Core Rubber Cable , 2 Core Rubber Cable, 3 Core Rubber Cable, Eprpcp Multi Core Cables, Eprpcp Rubber Cable, Composite Rubber Cable, H07rn-F Cable , Ho7rnf Cable, H07rn-F, Butyl Rubber Cable, Neoprene Rubber Cable, Vir Cable, Trs Cable, Silicone Rubber Cable , Silicone Covered Cable, Silicone Rubber Insulated Wire, Silicone Rubber Cable Suppliers, Silicone Rubber Cable Manufacturers, Silicone Cable, Silicone Cable Manufacturers, Double Insulated Silicone Cable, Silicone Electrical Cable, Soldering Iron Silicone Cable, Silicone Cable 8 Awg, Silicone Rubber Cable Manufacturers, Silicone Electrical Cable, Silicone Cable/ Silicone Cable Manufacturers, High Temperature Silicone Rubber Cable, Flat Rubber Cable , Flat Cable 4 Core, Flat Rubber Cable Manufacturers, Festoon Rubber Cable, Rubber Welding Cable, Nbr Rubber Cable , Nbr Welding Cable, Nitrile Rubber Cable, Multi Core Rubber Cable, 11kv Rubber Cable, 3.3kv Rubber Cable, 1.1kv Rubber Cable, 6.6kv Rubber Cable, 6.6 Kv Rubber Insulated Cable, Ht Rubber Cable and Epdm Rubber Cable.
Conductor | Flexible copper (Cu Class 5) |
Insulation | Ethylene Propylene Rubber (EPR) Type EI4 |
Outersheath | Polychloroprene (PCP) Type EM2 |
The H07RN-F trailing duty cable has a temperature rating of -30oC to +60oC for fixed installations (rising to +85oC for fixed protected installations) and from -15oC to +60oC when flexed.
H07RN-F, HAR, power and control cable, rubber, heavy, 450/750 V, industrial and agricultural use, class 5, -25°C to +60°C, oil-resistant, flame-retardant
This cable is sometimes misspelt as HO7RN-F, using the letter O instead of a zero.
Some of our most popular H07RN-F flexible trailing cable sizes include:
Part Number | Number of Cores | Nominal Cross-Sectional Area | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|---|
A6G10015 | 1 | 1.5mm2 | 5.8 | 52 |
A6G10025 | 1 | 2.5mm2 | 6.5 | 67 |
A6G10040 | 1 | 4.0mm2 | 7.4 | 92 |
A6G10060 | 1 | 6.0mm2 | 8.1 | 119 |
A6G1010 | 1 | 10mm2 | 9.8 | 185 |
A6G1016 | 1 | 16mm2 | 11.35 | 258 |
A6G1025 | 1 | 25mm2 | 13.3 | 375 |
A6G1035 | 1 | 35mm2 | 14.6 | 485 |
A6G1050 | 1 | 50mm2 | 17.2 | 669 |
A6G1070 | 1 | 70mm2 | 19.35 | 892 |
A6G1095 | 1 | 95mm2 | 22.2 | 1160 |
A6G1120 | 1 | 120mm2 | 24.3 | 1436 |
A6G1150 | 1 | 150mm2 | 25.9 | 1748 |
A6G1185 | 1 | 185mm2 | 29.7 | 2142 |
A6G1240 | 1 | 240mm2 | 31.5 | 2698 |
A6G1300 | 1 | 300mm2 | 36.5 | 3348 |
A6G1400 | 1 | 400mm2 | 40.4 | 4293 |
A6G1500 | 1 | 500mm2 | 42.6 | 5262 |
A6G1630 | 1 | 630mm2 | 47.2 | 6790 |
A 300/500V cable, referred to by the harmonised designation H05RN-F, is also available upon request, available in core sizes 0.75mm and 1.0mm. H05RN-F cables have a smaller conductor cross-sectional size than the H07RN-F cable.
CONSTRUCTION
CABLE STANDARDS BS EN 50525-2-21 (BS 7919), BS EN 60811-2-1, BS EN/IEC 60332-1-2
CHARACTERISTICS Voltage Rating (Uo/U) 450/750V
Temperature Rating Fixed: -30°C to +60°C +85°C. For fixed protected installations. Flexed: -15°C to +60°C
Minimum Bending Radius Fixed: 4 x overall diameter Flexed: 6 x overall diameter
H07RN-F Cable Specification | |
---|---|
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
H07RN-F Cable range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
High strand counts | High strand counts |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and tin plated copper,copper coated al |
Material | Environmentally friendly, quality, glossy material Tinned, Silver or Nickel plated copper etc. |
H07RN-F Cable Colour: | Customized |
Packing | carton packing, pallet packing , wooden / plastic reels |
We can manufacture H07RN-F Cable as per customers' requirement. |
H07RN-F harmonised flexible rubber heavy duty trailing cable
Conductors: Plain annealed flexible copper
Insulation: EPR (Ethylene propylene rubber)
Core identification: single core: black, 2 core: Blue & brown, 3 core: Blue, brown & green/yellow, 4 core: Black, brown, grey & green/yellow, 5 core: Black, blue, brown, grey & green/yellow, 7 cores and above are numbered
Sheath/Jacket: PCP (Polychloroprene) more commonly refered to as OFR (Oil resistant & flame retardent)
H07RN-F Cable Approved by |
|||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H07RN-F Cable is a type of cable which normally consists of a black outer sheath of rubber with several conductors inside. The rubber provides an abrasion-resistant, corrosion-resistant, waterproof, protective covering for an insulated electric cable. Because of its high stretch ratio, extensive resilience and waterproof ability, Ho5rr-F Rubber Cable is used in various applications. Inheriting the same properties of a rubber, the rubber cables are ruling the commercial industries.
H07RNF Cable is efficient and in-toxic which makes business more productive and profitable. These H07rn-F Type Cable have in-toxic property, so its suitable for food and beverage industry. Because of its water-proof ability, Ho5rr-F Rubber Cable are also resistant to steam and hot water.
There are a widest range of rubber cables are available in the Asian market. H05RN-F, H05RR-F, H07ZZF, H01N2-D, NSHXAFO, H07RN8-F, HO7RN-F, NSSHOU and NSGAFOU, are some of the common rubber cables which are easily can buy from India. The H05RR-F cable is the most lightweight sheathed rubber cable and is used for simple applications. The H07RN-F is used in complex applications which are subjected to extensive pressure and stress.
Operating temperature: Maximum 60°C, minimum bending -30°C
Standards: BS6500: electrical cables for use with appliances and equipment intended for domestic, office and similar environments
BS7919: Electric cables. Flexible cables rated up to 450/750V for use with appliances and equipment intended for industrial and similar environments
Ref: H07RN-F
Applications: heavy duty trailing rubber flexible cable used to power electrical appliances and building sites. Resistant sheath means it can be used in refrigerating installations
Standard | EN 50525-2-21 |
HAR | yes |
CPR-performance | Eca |
Conductor material | bare copper |
Conductor class | class 5 = fine stranded |
Insulation | rubber (EPR) EI4 |
Sheathing material | rubber (CR) EM2 |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
UV-resistant | yes |
Oil-resistant | EN 60811-2-1 |
Ozone-resistant | yes |
For outdoor use | yes |
Maximum permitted conductor temperature | 80 °C |
Permitted outer cable temperature, fixed | -25 - +80 °C |
Permitted outer cable temperature, in motion/during installation | -25 - +80 °C |
Item number | Item name | Al kg/km |
Cu kg/km |
Weight kg/km |
---|---|---|---|---|
050214 | H07RN-F 01X1,5 SW | – | 14.4 | 50.0 |
050358 | H07RN-F 01X2,5 SW | – | 24.0 | 80.0 |
050233 | H07RN-F 01X4 SW | – | 38.0 | 100.0 |
050205 | H07RN-F 01X6 SW | – | 58.0 | 130.0 |
050033 | H07RN-F 01X10 SW | – | 96.0 | 220.0 |
050036 | H07RN-F 01X16 SW | – | 154.0 | 280.0 |
050037 | H07RN-F 01X25 SW | – | 240.0 | 400.0 |
050038 | H07RN-F 01X35 SW | – | 336.0 | 520.0 |
050039 | H07RN-F 01X50 SW | – | 480.0 | 720.0 |
050041 | H07RN-F 01X70 SW | – | 672.0 | 940.0 |
050042 | H07RN-F 01X95 SW | – | 912.0 | 1220.0 |
050034 | H07RN-F 01X120 SW | – | 1152.0 | 1510.0 |
050035 | H07RN-F 01X150 SW | – | 1440.0 | 1900.0 |
050111 | H07RN-F 01X185 SW | – | 1776.0 | 2300.0 |
050113 | H07RN-F 01X240 SW | – | 2304.0 | 2900.0 |
050195 | H07RN-F 01X300 SW | – | 2880.0 | 3600.0 |
050408 | H07RN-F 01X400 SW | – | 3840.0 | 4800.0 |
050983 | H07RN-F 01X630 SW | – | 6048.0 | 6849.0 |
050170 | H07RN-F 02X1 SW | – | 19.0 | 100.0 |
050043 | H07RN-F 02X1,5 SW | – | 29.0 | 130.0 |
050044 | H07RN-F 02X2,5 SW | – | 48.0 | 195.0 |
050228 | H07RN-F 02X4 SW | – | 77.0 | 280.0 |
050229 | H07RN-F 02X6 SW | – | 115.0 | 400.0 |
050880 | H07RN-F 03X1 SW | – | 29.0 | 90.0 |
050045 | H07RN-F 03G1 SW | – | 29.0 | 125.0 |
050881 | H07RN-F 03X1,5 SW | – | 43.0 | 155.0 |
050046 | H07RN-F 03G1,5 SW | – | 43.0 | 155.0 |
050882 | H07RN-F 03X2,5 SW | – | 72.0 | 235.0 |
050048 | H07RN-F 03G2,5 SW | – | 72.0 | 235.0 |
050114 | H07RN-F 03G4 SW | – | 115.0 | 310.0 |
050883 | H07RN-F 03X6 SW | – | 173.0 | 495.0 |
050115 | H07RN-F 03G6 SW | – | 173.0 | 400.0 |
050884 | H07RN-F 03X10 SW | – | 288.0 | 730.0 |
050101 | H07RN-F 03G10 SW | – | 288.0 | 810.0 |
050885 | H07RN-F 03X16 SW | – | 461.0 | 1020.0 |
050102 | H07RN-F 03G16 SW | – | 461.0 | 1000.0 |
050886 | H07RN-F 03X25 SW | – | 720.0 | 1250.0 |
050240 | H07RN-F 03G25 SW | – | 720.0 | 1250.0 |
050887 | H07RN-F 03X35 SW | – | 1008.0 | 1733.0 |
050309 | H07RN-F 03G35 SW | – | 1008.0 | 1850.0 |
050185 | H07RN-F 03G50 SW | – | 1440.0 | 3790.0 |
050375 | H07RN-F 04G1 SW | – | 38.0 | 129.0 |
050050 | H07RN-F 04G1,5 SW | – | 58.0 | 190.0 |
050054 | H07RN-F 04G2,5 SW | – | 96.0 | 280.0 |
050057 | H07RN-F 04G4 SW | – | 154.0 | 380.0 |
050059 | H07RN-F 04G6 SW | – | 230.0 | 510.0 |
050888 | H07RN-F 04X10 SW | – | 384.0 | 940.0 |
050051 | H07RN-F 04G10 SW | – | 384.0 | 940.0 |
050889 | H07RN-F 04X16 SW | – | 614.4 | 1250.0 |
050053 | H07RN-F 04G16 SW | – | 614.0 | 1250.0 |
050890 | H07RN-F 04X25 SW | – | 960.0 | 1850.0 |
050055 | H07RN-F 04G25 SW | – | 960.0 | 1850.0 |
050056 | H07RN-F 04G35 SW | – | 1344.0 | 2310.0 |
050058 | H07RN-F 04G50 SW | – | 1920.0 | 3160.0 |
050060 | H07RN-F 04G70 SW | – | 2688.0 | 4250.0 |
050061 | H07RN-F 04G95 SW | – | 3648.0 | 5590.0 |
050052 | H07RN-F 04G120 SW | – | 4608.0 | 6790.0 |
050187 | H07RN-F 04G150 SW | – | 5760.0 | 8230.0 |
050196 | H07RN-F 04G185 SW | – | 7104.0 | 9700.0 |
050837 | H07RN-F 04G240 SW | – | 9216.0 | 13120.0 |
050062 | H07RN-F 05G1,5 SW | – | 72.0 | 230.0 |
050065 | H07RN-F 05G2,5 SW | – | 120.0 | 340.0 |
051099 | H07RN-F 05X2,5 SW | – | 120.0 | 340.0 |
050067 | H07RN-F 05G4 SW | – | 192.0 | 470.0 |
050068 | H07RN-F 05G6 SW | – | 288.0 | 630.0 |
050063 | H07RN-F 05G10 SW | – | 480.0 | 1150.0 |
050064 | H07RN-F 05G16 SW | – | 768.0 | 1540.0 |
050066 | H07RN-F 05G25 SW | – | 1200.0 | 2200.0 |
050160 | H07RN-F 05G35 SW | – | 1680.0 | 2700.0 |
050217 | H07RN-F 05G50 SW | – | 2400.0 | 3950.0 |
050319 | H07RN-F 05G70 SW | – | 3360.0 | 4893.0 |
050352 | H07RN-F 05G95 SW | – | 4560.0 | 6600.0 |
050858 | 07RN-F 05G120 SW | – | 5760.0 | 8051.0 |
051080 | 07RN-F 05G150 SW | – | 7200.0 | 10500.0 |
051757 | 07RN-F 05G240 SW | – | 11520.0 | 15230.0 |
050216 | H07RN-F 07G1,5 SW | – | 101.0 | 370.0 |
050219 | H07RN-F 07G2,5 SW | – | 168.0 | 520.0 |
051140 | H07RN-F 07G4 SW | – | 269.0 | 697.0 |
050215 | H07RN-F 12G1,5 SW | – | 175.0 | 450.0 |
050204 | H07RN-F 12G2,5 SW | – | 288.0 | 750.0 |
050218 | H07RN-F 18G2,5 SW | – | 432.0 | 1032.0 |
050220 | H07RN-F 19G1,5 SW | – | 274.0 | 800.0 |
050242 | H07RN-F 19G2,5 SW | – | 456.0 | 1068.0 |
050243 | H07RN-F 24G1,5 SW | – | 346.0 | 1000.0 |
050202 | H07RN-F 24G2,5 SW | – | 576.0 | 1380.0 |
050750 | H07RN-F 25G1,5 SW | – | 360.0 | 889.0 |
050861 | H07RN-F 27G1,5 SW | – | 390.0 | 973.0 |
050862 | H07RN-F 27G2,5 SW | – | 648.0 | 1365.0 |
051800 | H07RN-F 02X1 GE | – | 19.0 | 89.0 |
051801 | H07RN-F 02X1,5 GE | – | 29.0 | 116.0 |
Such H07RN-F Cable are suitable for laying indoors and in the electrical cabinets, however, the cables can’t bear larger external mechanical forces. H07RN-F Cable is used for the signal transmission, controlling and measuring system of the electric apparatus.
Number of cores and mm² per conductor
|
Outer diameter [mm]
|
Copper index (kg/km)
|
Weight (kg/km)
|
Price (base price)
|
---|---|---|---|---|
1 X 1.5 | 5.7 - 6.5 | - | 59 | 35.71 GBP (35.71 / 100 M) |
1 X 2.5 | 6.3 - 7.2 | 24 | 72 | 56.09 GBP (56.09 / 100 M) |
1 X 4 | 7.2 - 8.1 | 38.4 | 99 | 71.19 GBP (71.19 / 100 M) |
1 X 6 | 7.9 - 8.8 | 57.6 | 130 | 99.84 GBP (99.84 / 100 M) |
1 X 10 | 9.5 - 10.7 | 96 | 230 | 162.49 GBP (162.49 / 100 M) |
1 X 16 | 10.8 - 12 | 153.6 | 320 | 218.90 GBP (218.90 / 100 M) |
1 X 25 | 12.7 - 14 | 240 | 450 | 326.00 GBP (326.00 / 100 M) |
1 X 35 | 14.3 - 15.9 | 336 | 605 | 456.85 GBP (456.85 / 100 M) |
1 X 50 | 16.5 - 18.2 | 480 | 825 | 617.44 GBP (617.44 / 100 M) |
1 X 70 | 18.6 - 20.5 | - | 1090 | 863.48 GBP (863.48 / 100 M) |
1 X 95 | 20.8 - 22.9 | 912 | 1405 | 1,111.98 GBP (1,111.98 / 100 M) |
1 X 120 | 22.8 - 25.1 | 1152 | 1745 | 1,395.37 GBP (1,395.37 / 100 M) |
1 X 150 | 25.2 - 27.6 | 1440 | 1887 | 1,748.82 GBP (1,748.82 / 100 M) |
1 X 185 | 27.6 - 30.2 | 1776 | 2274 | 2,145.75 GBP (2,145.75 / 100 M) |
1 X 240 | 30.6 - 33.5 | 2304 | 2955 | 2,751.03 GBP (2,751.03 / 100 M) |
1 X 300 | 33.5 - 36.7 | 2880 | 3479 | 3,612.76 GBP (3,612.76 / 100 M) |
3 G 1 | 8.3 - 9.6 | 28.8 | 130 | 77.52 GBP (77.52 / 100 M) |
2 X 1.5 | 8.5 - 9.9 | 28.8 | 135 | 72.34 GBP (72.34 / 100 M) |
3 G 1.5 | 9.2 - 10.7 | 43.2 | 165 | 94.41 GBP (94.41 / 100 M) |
4 G 1.5 | 10.2 - 11.7 | 57.6 | 200 | 118.66 GBP (118.66 / 100 M) |
5 G 1.5 | 11.2 - 12.8 | 72 | 240 | 148.80 GBP (148.80 / 100 M) |
7 G 1.5 | 14.7 - 16.5 | 100.8 | 385 | 255.51 GBP (255.51 / 100 M) |
12 G 1.5 | 17.6 - 19.8 | 172.8 | 516 | 439.16 GBP (439.16 / 100 M) |
19 G 1.5 | 20.7 - 26.3 | 273.6 | 800 | 673.49 GBP (673.49 / 100 M) |
24 G 1.5 | 24.3 - 27 | 345.6 | 882 | 871.51 GBP (871.51 / 100 M) |
25 G 1.5 | 25.1 - 25.9 | 360 | 920 | 883.03 GBP (883.03 / 100 M) |
2 X 2.5 | 10.2 - 11.7 | 48 | 195 | 107.76 GBP (107.76 / 100 M) |
3 G 2.5 | 10.9 - 12.5 | 72 | 235 | 141.57 GBP (141.57 / 100 M) |
4 G 2.5 | 12.1 - 13.8 | 96 | 290 | 178.62 GBP (178.62 / 100 M) |
5 G 2.5 | 13.3 - 15.1 | 120 | 294 | 219.38 GBP (219.38 / 100 M) |
7 G 2.5 | 17.1 - 19.3 | 168 | 520 | 401.09 GBP (401.09 / 100 M) |
12 G 2.5 | 20.6 - 23.1 | 288 | 810 | 612.76 GBP (612.76 / 100 M) |
19 G 2.5 | 25.5 - 31 | 456 | 1200 | 977.87 GBP (977.87 / 100 M) |
24 G 2.5 | 28.8 - 31.9 | 576 | 1298 | 1,250.77 GBP (1,250.77 / 100 M) |
2 X 4 | 11.8 - 13.4 | 76.8 | 270 | 156.95 GBP (156.95 / 100 M) |
3 G 4 | 12.7 - 14.4 | 115.2 | 320 | 209.06 GBP (209.06 / 100 M) |
4 G 4 | 14 - 15.9 | 153.6 | 395 | 261.53 GBP (261.53 / 100 M) |
5 G 4 | 15.6 - 17.6 | 192 | 485 | 321.62 GBP (321.62 / 100 M) |
7 G 4 | 20.1 - 22.4 | 268.8 | 681 | 592.44 GBP (592.44 / 100 M) |
3 G 6 | 14.1 - 15.9 | 172.8 | 360 | 291.32 GBP (291.32 / 100 M) |
4 G 6 | 15.7 - 17.7 | 230.4 | 475 | 368.68 GBP (368.68 / 100 M) |
5 G 6 | 17.5 - 19.6 | 288 | 760 | 447.05 GBP (447.05 / 100 M) |
3 G 10 | 19.1 - 21.3 | 288 | 880 | 642.41 GBP (642.41 / 100 M) |
4 G 10 | 20.9 - 23.3 | 384 | 1060 | 625.52 GBP (625.52 / 100 M) |
5 G 10 | 22.9 - 25.6 | 480 | 1300 | 781.41 GBP (781.41 / 100 M) |
3 G 16 | 21.8 - 24.3 | 460.8 | 1090 | 774.28 GBP (774.28 / 100 M) |
4 G 16 | 23.8 - 26.4 | 614.4 | 1345 | 907.68 GBP (907.68 / 100 M) |
5 G 16 | 26.4 - 29.2 | 768 | 1680 | 1,167.43 GBP (1,167.43 / 100 M) |
4 G 25 | 28.9 - 32.1 | 960 | 1995 | 1,359.69 GBP (1,359.69 / 100 M) |
5 G 25 | 32 - 35.4 | 1200 | 2470 | 1,742.04 GBP (1,742.04 / 100 M) |
3 G 35 | 29.3 - 32.5 | - | 1910 | 1,652.33 GBP (1,652.33 / 100 M) |
4 G 35 | 32.5 - 36 | 1344 | 2645 | 1,844.18 GBP (1,844.18 / 100 M) |
5 G 35 | 35.7 - 39.5 | 1680 | 2810 | 2,396.58 GBP (2,396.58 / 100 M) |
4 G 50 | 37.7 - 41.5 | 1920 | 3635 | 2,613.42 GBP (2,613.42 / 100 M) |
5 G 50 | 41.8 - 46.6 | 2400 | 4050 | 3,327.32 GBP (3,327.32 / 100 M) |
4 G 70 | 42.7 - 47.1 | 2688 | 4830 | 3,512.34 GBP (3,512.34 / 100 M) |
4 G 95 | 48.4 - 53.2 | 3648 | 6320 | 4,940.11 GBP (4,940.11 / 100 M) |
4 G 120 | 53 - 57.5 | 4608 | 6830 | 6,386.38 GBP (6,386.38 / 100 M) |
4 G 150 | 58 - 63.6 | 5760 | 8320 | 7,826.45 GBP (7,826.45 / 100 M) |
4 G 185 | 64 - 69.7 | 7104 | 9800 | 11,118.51 GBP (11,118.51 / 100 M) |
4 G 240 | 72 - 79.2 | 9216 | 12800 | 13,056.84 GBP (13,056.84 / 100 M) |
Base Unit: M