Manufacturers and Waterproof Cable suppliers for a wide range of high quality Waterproof Electrical Cable to suit all kinds of applications. It is commonly the case that Waterproof Ethernet Cable are required quickly and in small quantities. We use the latest technology available in our industry for the manufacturing of all Waterproof Flex Cable which are now lighter, more durable and more flexible.
Waterproof Cable is used for the signal transmission, controlling and measuring system of the electric apparatus and the power distribute apparatus in the field of metallurgy, power and petrochemistry, The rated voltage is up to 450/750V.
Selection table for water-resistant cables
750V, blue, submersible-pump cable
750 V, blue, submersible pump cable
H07 RN8-F waterproof rubber-sheathed cable, harmonized type
4CORE FLAT CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS) | ||||||||
---|---|---|---|---|---|---|---|---|
CONDUCTOR | RUBBER INSULATION | RUBBER SHEATH | Conductor Resistance at 20°C (max) ohms/ km | CURRENT | ||||
Nominal | Nos. & Dia. | Nominal | Nominal | Nominal | Approx. Overall | Rating at 40°C | ||
Area in | of wire | Thickness | Core Dia. | Thickness | Dimensions | Amps. | ||
Sq. mm. | Nos. / mm | mm | mm | mm | Thickness | Width | ||
mm | mm | |||||||
1.5 | 22/0.30 | 0.8 | 3.25 | 1.3 | 6 | 15.8 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.3 | 6.5 | 18 | 7.41 | 18 |
4 | 56/0.30 | 1 | 4.5 | 1.45 | 7.6 | 21 | 4.95 | 26 |
6 | 85/0.30 | 1 | 5.3 | 1.5 | 7.9 | 24.3 | 3.3 | 31 |
10 | 140/0.30 | 1 | 6.5 | 1.8 | 9.9 | 29.7 | 1.91 | 42 |
16 | 226/0.30 | 1 | 8 | 1.95 | 11.8 | 36 | 1.21 | 57 |
25 | 354/0.30 | 1.2 | 10.1 | 2 | 14.7 | 45.1 | 0.78 | 72 |
35 | 495/0.30 | 1.2 | 11.5 | 2 | 16.2 | 50.1 | 0.554 | 90 |
50 | 703/0.30 | 1.4 | 13.6 | 2.2 | 18.3 | 58.1 | 0.386 | 115 |
70 | 440/0.45 | 1.4 | 15.3 | 2.2 | 20 | 66.5 | 0.272 | 143 |
95 | 475/0.50 | 1.6 | 18 | 2.4 | 23.5 | 77.3 | 0.206 | 165 |
Waterproof Cable Specification | |
---|---|
Extreme temperature range: |
(-40oC to 105oC) can withstand the extremes of automotive environments |
Waterproof Cable range: | 0GA, 2GA, 4GA, 6GA, 8GA, 10GA, 12GA, 14GA, 15GA, 16GA, 18GA, 20GA and ultra classic strands |
High strand counts | High strand counts |
Conductor Type | Stranded 99.99% OFC (oxygen free copper), and tin plated copper,copper coated al |
Material | Environmentally friendly, quality, glossy material Tinned, Silver or Nickel plated copper etc. |
Waterproof Cable Colour: | Customized |
Packing | carton packing, pallet packing , wooden / plastic reels |
We can manufacture Waterproof Cable as per customers' requirement. |
Waterproof Cable Approved by |
|||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
We produce Waterproof Cable & industrial electrical cable & wires for: